Where to see the White-bellied Sea-Eagle
Icthyophaga leucogaster · bird · Accipitridae
White-bellied Sea-Eagle (Icthyophaga leucogaster) is recorded in 1,877 protected areas and wildlife sites across 14 countries in our database. The places with the strongest evidence are Moreton Bay Marine Park (Australia), Great Barrier Reef Coast Marine Park (Australia) and Great Barrier Reef World Heritage Area (Australia).

Where is the best place to see the White-bellied Sea-Eagle?
Based on GBIF records and our guides, the best-documented places to see the White-bellied Sea-Eagle are Moreton Bay Marine Park (Australia), Great Barrier Reef Coast Marine Park (Australia) and Great Barrier Reef World Heritage Area (Australia). Most sites are in Australia (1567), India (68) and Indonesia (63). It appears in 4 trip reports in our library.
Top 25 places for the White-bellied Sea-Eagle
| # | Place | Country | GBIF records | Years | Evidence |
|---|---|---|---|---|---|
| 1 | Moreton Bay Marine Park | Australia | 8,107 | 1858–2026 | Recorded on GBIF |
| 2 | Great Barrier Reef Coast Marine Park | Australia | 7,243 | 1847–2026 | Recorded on GBIF |
| 3 | Great Barrier Reef World Heritage Area | Australia | 7,174 | 1847–2026 | Recorded on GBIF |
| 4 | Great Barrier Reef Marine Park | Australia | 6,231 | 1847–2026 | Recorded on GBIF |
| 5 | Moreton Bay Marine Park (IUCN Cat IV Parts) | Australia | 5,242 | 1908–2026 | Recorded on GBIF |
| 6 | Yawuru Indigenous Protected Area sea country | Australia | 4,419 | 1990–2026 | Recorded on GBIF |
| 7 | Unnamed WA51046 5(1)(h) Reserve | Australia | 4,404 | 1990–2026 | Recorded on GBIF |
| 8 | Moreton Bay Marine Park (IUCN Cat II Parts) | Australia | 3,818 | 1858–2026 | Recorded on GBIF |
| 9 | Yawuru Indigenous Protected Area | Australia | 3,277 | 1990–2026 | Recorded on GBIF |
| 10 | Port Phillip Bay Coastal Reserve (COM) | Australia | 3,201 | 1990–2025 | Recorded on GBIF |
| 11 | Sungei Buloh Wetland Reserve | Singapore | 3,075 | 1990–2026 | Recorded on GBIF |
| 12 | Batemans Marine Park | Australia | 2,957 | 1911–2026 | Recorded on GBIF |
| 13 | Kakadu National Park | Australia | 2,543 | 1967–2026 | Recorded on GBIF |
| 14 | Kakadu National Park | Australia | 2,543 | 1967–2026 | Recorded on GBIF |
| 15 | Kakadu National Park World Heritage Site | Australia | 2,543 | 1967–2026 | Recorded on GBIF |
| 16 | Yawuru Indigenous Protected Area (IUCN Cat. IV) | Australia | 2,531 | 1990–2026 | Recorded on GBIF |
| 17 | North Pine Dam Nature Refuge | Australia | 2,499 | 1982–2025 | Recorded on GBIF |
| 18 | Port Stephens - Great Lakes Marine Park | Australia | 2,427 | 1921–2026 | Recorded on GBIF |
| 19 | Hunter Wetlands National Park | Australia | 2,208 | 1970–2026 | Recorded on GBIF |
| 20 | Unnamed WA51105 5(1)(h) Reserve | Australia | 2,088 | 1990–2026 | Recorded on GBIF |
| 21 | CPZ02 | Australia | 1,798 | 1978–2026 | Recorded on GBIF |
| 22 | Buffalo Creek Management Area | Australia | 1,521 | 1974–2026 | Recorded on GBIF |
| 23 | Croajingolong National Park | Australia | 1,454 | 1886–2025 | Recorded on GBIF |
| 24 | Central Catchment Nature Reserve | Singapore | 1,446 | 1981–2026 | Recorded on GBIF |
| 25 | Yala National Park | Sri Lanka | 1,366 | 1975–2026 | Recorded on GBIF |
1,852 more places in the interactive map.
By country
Australia: 1567, India: 68, Indonesia: 63, Malaysia: 62, Thailand: 40, Sri Lanka: 25, Philippines: 15, Bangladesh: 8, Vietnam: 7, Singapore: 6, Cambodia: 6, Taiwan: 6, China: 3 and Timor-Leste: 1.
Seen on trips
The White-bellied Sea-Eagle is recorded in these trip reports:
- Sabah Birding Trip Report: Bristleheads & Broadbills 2026 — Wise Birding Holidays
- Sri Lanka Mammal Watching Trip Report, April 2025: Royle Safaris — Royle Safaris
- Borneo Birding Trip Report: Broadbills & Bristleheads 2022 — Tropical Birding
- Sri Lanka Mammal Watching Trip Report, March 2011: Royle Safaris — Royle Safaris
Tours that have recorded it
- Sri Lanka Wildlife Exploration Tour — Royle Safaris
In our guides
Read the full species account in our Borneo guide, Sumatra guide, Sulawesi guide, Singapore guide.
Take it with you
Build a free printable field guide or e-book for any of these places, with photos and a checklist.
Make a field guide for Moreton Bay Marine ParkPhoto: Wenuri, CC BY-SA 4.0.
GBIF downloads: Australia, Singapore, Sri Lanka, Malaysia, Indonesia, Thailand, India, Bangladesh, Philippines, Cambodia, Timor-Leste, Vietnam.
Data last updated 2026-11-05. Species–place links come from GBIF occurrence downloads (GBIF.org) matched to protected-area boundaries from OpenStreetMap (© OpenStreetMap contributors, ODbL) and other open boundary sources, plus places listed by our own guides. Record counts are what has been reported to GBIF, not population sizes. Reptiles and amphibians are never shown at park level. How this database works · Data sources and limits.